|
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
The Southern Pines and Pinehurst area has long been home to horse owners of all breeds and disciplines. Each autumn, trainers and owners from throughout the country bring their horses here to train in the mild winter climate and great sand footing, features which make the Sandhills one of the leading equestrian training and competition locations in the country. For many years, the Sandhills has been the winter home for Combined Training and now is quickly becoming a year-round home for many owners, especially those who compete in the Combined Driving. |
||
| Sponsored Listing... |
| Dawn Crawley Realty | ![]() ![]() |
| 4157 Seven Lakes West | Tel: 910-673-1556 |
| Seven Lakes | Fax: |
| 27376 | More Info | Print Version | Recommend | Rate This Listing |
| Sponsored Listing... |
| EquiSpirit Horse Trailers | ![]() ![]() |
| 230 N. Bennett St. | Tel: 910-692-1771 |
| Southern Pines | Fax: 910 692-1164 |
| More Info | Print Version | Recommend | Rate This Listing | |
| Sponsored Listing... |
| Southern Pines Equine Associates | ![]() |
| PO Box 1776 | Tel: 910-692-8640 |
| Southern Pines, NC | Fax: 910-692-1142 |
| More Info | Print Version | Recommend | Rate This Listing | |
| Handicapable Driving | ![]() ![]() |
| Tel: 910-693-4337 | |
| Fax: | |
| More Info | Print Version | Recommend | Rate This Listing | |
| Hoofbeats - Equestrian Calendar | ![]() |
| Tel: | |
| Fax: | |
| More Info | Print Version | Recommend | Rate This Listing | |
| Moore County Equine Emergency Response Unit | |
| PO Box 1776 | Tel: 910-692-8640 |
| Southern Pines | Fax: 910-692-1142 |
| 28388 | More Info | Print Version | Recommend | Rate This Listing |
| North Carolina Equine Rescue League | ![]() ![]() |
| PO Box 352 | Tel: 336-720-9257 |
| Kernersville | Fax: |
| 27285 Moore | More Info | Print Version | Recommend | Rate This Listing |
| Pinehurst Harness Track | ![]() ![]() |
| Tel: 800-644-TROT | |
| Fax: | |
| More Info | Print Version | Recommend | Rate This Listing | |
| Pinehurst Polo Club | ![]() ![]() |
| 56 Pinelake Drive | Tel: 910-949-2106 |
| Whispering Pines | Fax: |
| 28327 Moore | More Info | Print Version | Recommend | Rate This Listing |
| Prancing Horse | ![]() ![]() |
| 450 Horse 'N Carriage Lane | Tel: 910-245-3220 |
| Cameron | Fax: |
| 28326 | More Info | Print Version | Recommend | Rate This Listing |
Use this link to syndicate this category: Equestrian
View Top Rated Listings In This Category Equestrian
There are 460 listings in the directory






